National Equipped Bench Press Championship 2025
Faridabad, Haryana - 07 Jan - 11 Jan 2026
Nominations
Server Date/Time : 04-Nov-2025/16:38:54
Assam Total Lifters  :   In Team - 1, Reserve - 0, Officials - 0  | 
  ||||||||||||||||||
| # | Name | YOB | Wt Class | Division | BP | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Men  | 
  ||||||||||||||||||
| 1 | AKASH GOUR | 2003 | 53kg | Junior | 90.0 | |||||||||||||
Rajasthan Total Lifters  :   In Team - 40, Reserve - 8, Officials - 0  | 
  ||||||||||||||||||
| # | Name | YOB | Wt Class | Division | BP | |||||||||||||
Men  | 
  ||||||||||||||||||
| 1 | YOGESH KUMAR SAIN | 1985 | 66kg | Open | 140.0 | |||||||||||||
| 2 | VYOM JAWA | 2009 | 53kg | Sub Junior | 95.0 | |||||||||||||
| 3 | ROHIT SINGH RAWAT | 2007 | 53kg | Sub Junior | 90.0 | |||||||||||||
| 4 | VIJAY KUMAR | 2007 | 74kg | Sub Junior | 130.0 | |||||||||||||
| 5 | MAYANK JANGAM | 2007 | 105kg | Sub Junior | 160.0 | |||||||||||||
| 6 | SANKET CHATURVEDI | 2009 | 120kg | Sub Junior | 150.0 | |||||||||||||
| 7 | GAURAV MEENA | 2006 | 59kg | Junior | 90.0 | |||||||||||||
| 8 | PAWAN SONI | 2003 | 74kg | Junior | 150.0 | |||||||||||||
| 9 | YOGENDRA SOGARWAL | 2004 | 83kg | Junior | 170.0 | |||||||||||||
| 10 | VISHAL PRAJAPAT | 2002 | 83kg | Junior | 150.0 | |||||||||||||
| 11 | NIKHIL JAJOTAR | 2003 | 105kg | Junior | 170.0 | |||||||||||||
| 12 | HARSHAL DADHICH | 2003 | 120kg | Junior | 160.0 | |||||||||||||
| 13 | JITENDRA SHARMA | 2005 | 120+kg | Junior | 175.0 | |||||||||||||
| 14 | SUNIL GUJRATI | 1983 | 83kg | Master 1 | 165.0 | |||||||||||||
| 15 | PRAKASH SHRIPAT | 1974 | 83kg | Master 2 | 120.0 | |||||||||||||
| 16 | DEEPAK KUMAR SHARMA | 1975 | 93kg | Master 2 | 150.0 | |||||||||||||
| 17 | OM SINGH CHOUHAN | 1954 | 83kg | Master 4 | 70.0 | |||||||||||||
| 18(R) | RAHUL SHARMA | 1999 | 66kg | Open | 120.0 | |||||||||||||
| 19(R) | GOPESH KUMAR GAUR | 1996 | 93kg | Open | 200.0 | |||||||||||||
| 20(R) | PIYUSH MEENA | 2007 | 59kg | Sub Junior | 90.0 | |||||||||||||
| 21(R) | GAURAV JAIPAL | 2003 | 74kg | Junior | 150.0 | |||||||||||||
| 22(R) | MOHAMMAD REHAN GORI | 2002 | 93kg | Junior | 170.0 | |||||||||||||
Women  | 
  ||||||||||||||||||
| 1 | PISTA BAI GURJAR | 1997 | 57kg | Open | 80.0 | |||||||||||||
| 2 | MAYA KANWAR | 1999 | 63kg | Open | 115.0 | |||||||||||||
| 3 | POONAM . | 1990 | 69kg | Open | 115.0 | |||||||||||||
| 4 | BHAGYASHRI . | 2000 | 69kg | Open | 85.0 | |||||||||||||
| 5 | KIRAN RAMCHANDANI | 2001 | 84kg | Open | 60.0 | |||||||||||||
| 6 | MANISHA PRAJAPAT | 1992 | 84+kg | Open | 65.0 | |||||||||||||
| 7 | KOMAL SWAMI | 2009 | 47kg | Sub Junior | 60.0 | |||||||||||||
| 8 | SHIVANI SINGH RAWAT | 2007 | 47kg | Sub Junior | 55.0 | |||||||||||||
| 9 | CHANCHAL BHARTI | 2009 | 52kg | Sub Junior | 50.0 | |||||||||||||
| 10 | AKANKSHA KUMAWAT | 2007 | 57kg | Sub Junior | 70.0 | |||||||||||||
| 11 | JINAL GUJRATI | 2011 | 57kg | Sub Junior | 65.0 | |||||||||||||
| 12 | SIDDHI KUMARI PANDAY | 2009 | 63kg | Sub Junior | 60.0 | |||||||||||||
| 13 | TANUSHREE . | 2007 | 63kg | Sub Junior | 55.0 | |||||||||||||
| 14 | RIYA KANWAR SHEKHAWAT | 2007 | 76kg | Sub Junior | 80.0 | |||||||||||||
| 15 | AVANI PUROHIT | 2009 | 84kg | Sub Junior | 45.0 | |||||||||||||
| 16 | BHUMIKA SARSWAT | 2005 | 52kg | Junior | 85.0 | |||||||||||||
| 17 | GRACY PRAJAPAT | 2006 | 63kg | Junior | 75.0 | |||||||||||||
| 18 | TANU SHUKLA | 2005 | 69kg | Junior | 90.0 | |||||||||||||
| 19 | POOJA JAWA | 2002 | 76kg | Junior | 90.0 | |||||||||||||
| 20 | VARSHITA PARIHAR | 2003 | 76kg | Junior | 85.0 | |||||||||||||
| 21 | CHANDNI . | 2005 | 84+kg | Junior | 60.0 | |||||||||||||
| 22 | JYOTI CHOUHAN | 1984 | 63kg | Master 1 | 70.0 | |||||||||||||
| 23 | MANISHA MEHTA | 1980 | 69kg | Master 1 | 45.0 | |||||||||||||
| 24(R) | POOJA GUJRATI | 1985 | 63kg | Open | 90.0 | |||||||||||||
| 25(R) | MAMTA . | 2008 | 57kg | Sub Junior | 70.0 | |||||||||||||
| 26(R) | NIHARIKA . | 2007 | 76kg | Sub Junior | 65.0 | |||||||||||||
| Members in the Championship | |
| Lifters Men, In Team : | 18 | 
| Lifters Men, Reserve : | 5 | 
| Lifters Women, In Team : | 23 | 
| Lifters Women, Reserve : | 3 | 
| Team Official : | 0 | 
| Referee : | 0 | 
| Team Official/Referee : | 0 | 
| Total Members : | 49 |