West India Classic Powerlifting Championship 2025
Indore, Madhya Pradesh - 19 Dec - 21 Dec 2025
Nominations
Server Date/Time : 04-Nov-2025/16:39:46
Maharashtra Total Lifters  :   In Team - 39, Reserve - 4, Officials - 6  | 
  ||||||||||||||||||
| # | Name | YOB | Wt Class | Division | SQ | BP | DL | Total | Session | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Men  | 
  ||||||||||||||||||
| 1 | RAJESH POTDAR | 1972 | 59kg | Open | 140.0 | 70.0 | 150.0 | 360.0 | A | |||||||||
| 2 | SUJEET SINGH | 1994 | 74kg | Open | 160.0 | 100.0 | 160.0 | 420.0 | A | |||||||||
| 3 | SACHIN PAWAR | 1990 | 83kg | Open | 160.0 | 100.0 | 180.0 | 440.0 | A | |||||||||
| 4 | MAYUR CHANDRAKANT SHINDE | 1997 | 105kg | Open | 240.0 | 185.0 | 240.0 | 665.0 | A | |||||||||
| 5 | NIRBHAY SINGH | 2009 | 53kg | Sub Junior | 80.0 | 60.0 | 100.0 | 240.0 | A | |||||||||
| 6 | VARAD RAUT | 2008 | 59kg | Sub Junior | 190.0 | 75.0 | 200.0 | 465.0 | A | |||||||||
| 7 | GAURAV SUTAR | 2007 | 66kg | Sub Junior | 120.0 | 100.0 | 130.0 | 350.0 | A | |||||||||
| 8 | TANMAY BHANDALKAR | 2008 | 74kg | Sub Junior | 130.0 | 80.0 | 130.0 | 340.0 | A | |||||||||
| 9 | ARYAN CHOPRA | 2007 | 93kg | Sub Junior | 160.0 | 70.0 | 180.0 | 410.0 | A | |||||||||
| 10 | ATHARV SINGH | 2007 | 93kg | Sub Junior | 140.0 | 100.0 | 160.0 | 400.0 | A | |||||||||
| 11 | RUDRA DESAI | 2008 | 105kg | Sub Junior | 160.0 | 110.0 | 170.0 | 440.0 | A | |||||||||
| 12 | SWARAJ PATIL | 2007 | 120kg | Sub Junior | 180.0 | 120.0 | 180.0 | 480.0 | A | |||||||||
| 13 | KSHITIJ KANOJIA | 2007 | 120kg | Sub Junior | 180.0 | 80.0 | 200.0 | 460.0 | A | |||||||||
| 14 | SUJIT DIXIT | 2002 | 53kg | Junior | 100.0 | 70.0 | 120.0 | 290.0 | A | |||||||||
| 15 | HITANSHU MHATRE | 2006 | 66kg | Junior | 120.0 | 90.0 | 130.0 | 340.0 | A | |||||||||
| 16 | OM SONUNE SONUNE | 2004 | 66kg | Junior | 110.0 | 70.0 | 120.0 | 300.0 | A | |||||||||
| 17 | SHAMISH THAKUR | 2004 | 74kg | Junior | 130.0 | 90.0 | 150.0 | 370.0 | A | |||||||||
| 18 | DEEP JADHAV | 2003 | 74kg | Junior | 100.0 | 80.0 | 120.0 | 300.0 | A | |||||||||
| 19 | ATHARV MUKESH LODHI | 2005 | 83kg | Junior | 140.0 | 100.0 | 170.0 | 410.0 | A | |||||||||
| 20 | PRUTHVIRAJ RATHOD | 2006 | 83kg | Junior | 120.0 | 80.0 | 130.0 | 330.0 | A | |||||||||
| 21 | ARYAN SINGH | 2006 | 93kg | Junior | 160.0 | 80.0 | 170.0 | 410.0 | A | |||||||||
| 22 | HARSH SAWANT | 2005 | 120kg | Junior | 150.0 | 110.0 | 160.0 | 420.0 | A | |||||||||
| 23(R) | AYUSH NAIK | 2000 | 83kg | Open | 140.0 | 100.0 | 150.0 | 390.0 | A | |||||||||
| 24(R) | GURUPRASAD KESARKAR | 2008 | 59kg | Sub Junior | 120.0 | 70.0 | 130.0 | 320.0 | A | |||||||||
| 25(R) | AAMIN SHAIKH | 2008 | 120kg | Sub Junior | 120.0 | 70.0 | 120.0 | 310.0 | A | |||||||||
Women  | 
  ||||||||||||||||||
| 1 | AMRUTA DNYANESHWAR BHAGAT | 2001 | 47kg | Open | 130.0 | 70.0 | 140.0 | 340.0 | A | |||||||||
| 2 | RUPALI PATIL | 1992 | 52kg | Open | 100.0 | 50.0 | 100.0 | 250.0 | A | |||||||||
| 3 | MONALISA RANBHISE | 1986 | 63kg | Open | 140.0 | 80.0 | 150.0 | 370.0 | A | |||||||||
| 4 | URVI TAMBE | 1996 | 63kg | Open | 90.0 | 60.0 | 100.0 | 250.0 | A | |||||||||
| 5 | MANJUSHA SHIRSAT | 1985 | 69kg | Open | 120.0 | 100.0 | 130.0 | 350.0 | A | |||||||||
| 6 | MUSKAN SARANG | 1986 | 69kg | Open | 100.0 | 70.0 | 120.0 | 290.0 | A | |||||||||
| 7 | SWARANGI PATIL | 2001 | 84kg | Open | 120.0 | 100.0 | 150.0 | 370.0 | A | |||||||||
| 8 | GAYATRI BADEKAR | 2008 | 47kg | Sub Junior | 100.0 | 70.0 | 110.0 | 280.0 | A | |||||||||
| 9 | VEDA SATAM | 2012 | 57kg | Sub Junior | 70.0 | 50.0 | 80.0 | 200.0 | A | |||||||||
| 10 | HEMANGI MESTRY | 2009 | 84kg | Sub Junior | 100.0 | 70.0 | 110.0 | 280.0 | A | |||||||||
| 11 | SUHANI SANTOSH GAWADE | 2005 | 43kg | Junior | 45.0 | 35.0 | 90.0 | 170.0 | A | |||||||||
| 12 | PRIYA BHAGAT | 2004 | 47kg | Junior | 80.0 | 50.0 | 80.0 | 210.0 | A | |||||||||
| 13 | KASHISH RATHOD | 2003 | 52kg | Junior | 90.0 | 70.0 | 90.0 | 250.0 | A | |||||||||
| 14 | BHAGYASHREE CHAVAN | 2003 | 63kg | Junior | 100.0 | 70.0 | 100.0 | 270.0 | A | |||||||||
| 15 | SEJAL MOIKAR | 2002 | 76kg | Junior | 140.0 | 110.0 | 150.0 | 400.0 | A | |||||||||
| 16 | SHRAVANI PAWAR | 2006 | 76kg | Junior | 80.0 | 70.0 | 100.0 | 250.0 | A | |||||||||
| 17 | TANVI SURVE | 2003 | 84+kg | Junior | 100.0 | 70.0 | 130.0 | 300.0 | A | |||||||||
| 18(R) | JYOTI TEJAM | 1981 | 57kg | Open | 80.0 | 50.0 | 100.0 | 230.0 | A | |||||||||
Referee/Officials  | 
  # | Name | Gender | Official | Referee | Officiating Since | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SANJAY SARDESAI | Men | Manager | International Referee Cat 1 | ||||||||||||||
| 2 | SURYKANT GARDE | Men | Head Coach | National Referee Cat 1 | ||||||||||||||
| 3 | ANANT CHALKE | Men | Coach | National Referee Cat 1 | ||||||||||||||
| 4 | VIJAY PATIL | Men | Manager | International Referee Cat 2 | ||||||||||||||
| 5 | RAJHANCE MEHANDALE | Men | Official | National Referee Cat 2 | ||||||||||||||
| 6 | PRASHANT SARDESAI | Men | Manager | National Referee Cat 2 | ||||||||||||||
Rajasthan Total Lifters  :   In Team - 28, Reserve - 5, Officials - 0  | 
  ||||||||||||||||||
| # | Name | YOB | Wt Class | Division | SQ | BP | DL | Total | Session | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Men  | 
  ||||||||||||||||||
| 1 | GAURAV SAHU | 2001 | 59kg | Open | 170.0 | 90.0 | 210.0 | 470.0 | A | |||||||||
| 2 | RAHUL SHARMA | 1999 | 66kg | Open | 210.0 | 110.0 | 220.0 | 540.0 | A | |||||||||
| 3 | PUNEET PESWANI | 1996 | 83kg | Open | 210.0 | 135.0 | 220.0 | 565.0 | A | |||||||||
| 4 | AJAY RAJ GURJAR | 1994 | 93kg | Open | 210.0 | 120.0 | 220.0 | 550.0 | A | |||||||||
| 5 | PIYUSH MEENA | 2007 | 59kg | Sub Junior | 130.0 | 85.0 | 160.0 | 375.0 | A | |||||||||
| 6 | SHOMEY RAI BAIRWA | 2007 | 83kg | Sub Junior | 190.0 | 120.0 | 210.0 | 520.0 | A | |||||||||
| 7 | SUNIL SUKHWAL | 2007 | 93kg | Sub Junior | 200.0 | 140.0 | 210.0 | 550.0 | A | |||||||||
| 8 | SHASHANK RANGA | 2007 | 105kg | Sub Junior | 220.0 | 110.0 | 220.0 | 550.0 | A | |||||||||
| 9 | NITIN . | 2004 | 66kg | Junior | 200.0 | 100.0 | 200.0 | 500.0 | A | |||||||||
| 10 | MOHAMMAD REHAN GORI | 2002 | 93kg | Junior | 200.0 | 150.0 | 220.0 | 570.0 | A | |||||||||
| 11 | SOHAM CHHANAGANI | 2006 | 93kg | Junior | 210.0 | 110.0 | 220.0 | 540.0 | A | |||||||||
| 12 | JAIKRIT SINGH KHANGAROT | 2004 | 105kg | Junior | 220.0 | 110.0 | 250.0 | 580.0 | A | |||||||||
| 13(R) | KARAN JANGID | 2000 | 66kg | Open | 150.0 | 100.0 | 200.0 | 450.0 | A | |||||||||
| 14(R) | RANJEET MANDAL | 2008 | 53kg | Sub Junior | 120.0 | 65.0 | 150.0 | 335.0 | A | |||||||||
| 15(R) | MOHAMMED MOHSIN NEELGAR | 2003 | 66kg | Junior | 125.0 | 95.0 | 190.0 | 410.0 | A | |||||||||
| 16(R) | SAGAR SINGH | 2005 | 105kg | Junior | 150.0 | 120.0 | 170.0 | 440.0 | A | |||||||||
Women  | 
  ||||||||||||||||||
| 1 | PAYAL CHOUHAN | 2000 | 47kg | Open | 100.0 | 50.0 | 100.0 | 250.0 | A | |||||||||
| 2 | ANSHU VERMA | 1994 | 52kg | Open | 110.0 | 55.0 | 110.0 | 275.0 | A | |||||||||
| 3 | TEENA GADHWAL | 1991 | 52kg | Open | 100.0 | 50.0 | 105.0 | 255.0 | A | |||||||||
| 4 | RESHMA SACHANI | 1996 | 57kg | Open | 120.0 | 60.0 | 125.0 | 305.0 | A | |||||||||
| 5 | KIRAN RAMCHANDANI | 2001 | 84kg | Open | 120.0 | 60.0 | 120.0 | 300.0 | A | |||||||||
| 6 | MONISHA AGRAWAL | 1998 | 84kg | Open | 110.0 | 55.0 | 125.0 | 290.0 | A | |||||||||
| 7 | RUKSHANA BANO | 1993 | 84+kg | Open | 170.0 | 70.0 | 170.0 | 410.0 | A | |||||||||
| 8 | MANISHA PRAJAPAT | 1992 | 84+kg | Open | 120.0 | 70.0 | 140.0 | 330.0 | A | |||||||||
| 9 | SHIVANI SINGH RAWAT | 2007 | 47kg | Sub Junior | 70.0 | 40.0 | 95.0 | 205.0 | A | |||||||||
| 10 | MAMTA CHANWARIYA | 2008 | 57kg | Sub Junior | 90.0 | 45.0 | 100.0 | 235.0 | A | |||||||||
| 11 | SIDDHI KUMARI PANDAY | 2009 | 63kg | Sub Junior | 100.0 | 50.0 | 110.0 | 260.0 | A | |||||||||
| 12 | RIYA KANWAR SHEKHAWAT | 2007 | 76kg | Sub Junior | 130.0 | 80.0 | 130.0 | 340.0 | A | |||||||||
| 13 | BHUMIKA SARSWAT | 2005 | 52kg | Junior | 110.0 | 50.0 | 115.0 | 275.0 | A | |||||||||
| 14 | GRACY PRAJAPAT | 2006 | 63kg | Junior | 110.0 | 55.0 | 125.0 | 290.0 | A | |||||||||
| 15 | POOJA JAWA | 2002 | 76kg | Junior | 130.0 | 65.0 | 130.0 | 325.0 | A | |||||||||
| 16 | CHANDNI . | 2005 | 84+kg | Junior | 75.0 | 45.0 | 85.0 | 205.0 | A | |||||||||
| 17(R) | SAKSHI SONI | 2006 | 63kg | Junior | 80.0 | 50.0 | 110.0 | 240.0 | A | |||||||||
| Members in the Championship | |
| Lifters Men, In Team : | 34 | 
| Lifters Men, Reserve : | 7 | 
| Lifters Women, In Team : | 33 | 
| Lifters Women, Reserve : | 2 | 
| Team Official : | 0 | 
| Referee : | 0 | 
| Team Official/Referee : | 6 | 
| Total Members : | 82 |