Kerala State Equipped Bench Press Championship 2025
Kozhikode - 29 Nov - 01 Dec 2025
Nominations
Server Date/Time : 04-Nov-2025/16:37:59
Ernakulam Total Lifters  :   In Team - 46, Reserve - 0, Officials - 0  | 
  ||||||||||||||||||
| # | Name | YOB | Wt Class | Division | BP | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Men  | 
  ||||||||||||||||||
| 1 | AKSHAIN P AJEESH | 1999 | 66kg | Open | 90.0 | |||||||||||||
| 2 | MANOVAR M MANOJ | 1999 | 74kg | Open | 100.0 | |||||||||||||
| 3 | HARIKRISHNAN RAJEEV | 1998 | 74kg | Open | 70.0 | |||||||||||||
| 4 | ASHIN A S | 2003 | 83kg | Open | 100.0 | |||||||||||||
| 5 | SALMAN S | 2000 | 93kg | Open | 135.0 | |||||||||||||
| 6 | ABHINAV NIBU | 2008 | 53kg | Sub Junior | 60.0 | |||||||||||||
| 7 | MUHAMMED YASEEN KS | 2011 | 53kg | Sub Junior | 35.0 | |||||||||||||
| 8 | DAREL DUGSTER KOMATH | 2008 | 59kg | Sub Junior | 90.0 | |||||||||||||
| 9 | SHAZAD MUHAMMED K H | 2008 | 59kg | Sub Junior | 60.0 | |||||||||||||
| 10 | FERIX PAULSON | 2008 | 83kg | Sub Junior | 80.0 | |||||||||||||
| 11 | MELBIN BENNY | 2008 | 83kg | Sub Junior | 65.0 | |||||||||||||
| 12 | SABAREESH ANILKUMAR E | 2008 | 93kg | Sub Junior | 90.0 | |||||||||||||
| 13 | ROOBEN VARGHESE SAMUEL | 2005 | 59kg | Junior | 80.0 | |||||||||||||
| 14 | MATHEW ABRAHAM | 2005 | 59kg | Junior | 55.0 | |||||||||||||
| 15 | GEORGE JOSEPH | 2003 | 66kg | Junior | 50.0 | |||||||||||||
| 16 | AUSTIN SIMON | 2006 | 74kg | Junior | 100.0 | |||||||||||||
| 17 | ABHINANTH P S | 2002 | 74kg | Junior | 75.0 | |||||||||||||
| 18 | RITHIC S RAJEEV | 2002 | 83kg | Junior | 85.0 | |||||||||||||
| 19 | RAJ SINGH | 2004 | 83kg | Junior | 70.0 | |||||||||||||
| 20 | SANOOP U | 2006 | 120kg | Junior | 87.5 | |||||||||||||
| 21 | ROBERT ANTONY V | 1982 | 66kg | Master 1 | 90.0 | |||||||||||||
| 22 | SUNIL KUMAR M V | 1982 | 74kg | Master 1 | 100.0 | |||||||||||||
| 23 | FAYAS E A | 1985 | 74kg | Master 1 | 95.0 | |||||||||||||
| 24 | GODWIN GEORGE | 1983 | 83kg | Master 1 | 100.0 | |||||||||||||
| 25 | JOHN PAUL ROY | 1969 | 59kg | Master 2 | 75.0 | |||||||||||||
| 26 | RAMASUBRAMANIAM SREEDHAR | 1971 | 66kg | Master 2 | 45.0 | |||||||||||||
| 27 | K.C SREENIVASAN | 1950 | 59kg | Master 4 | 75.0 | |||||||||||||
| 28 | N PREMACHANDRAN NAIR | 1952 | 66kg | Master 4 | 85.0 | |||||||||||||
| 29 | KRISHNAKUMAR M. V. | 1953 | 74kg | Master 4 | 60.0 | |||||||||||||
| 30 | VARGHESE PJ | 1947 | 93kg | Master 4 | 50.0 | |||||||||||||
Women  | 
  ||||||||||||||||||
| 1 | SONIMA KB | 1986 | 47kg | Open | 40.0 | |||||||||||||
| 2 | VAISHNAVI ANILKUMAR | 2000 | 76kg | Open | 40.0 | |||||||||||||
| 3 | SALILA NOJAN | 1987 | 76kg | Open | 35.0 | |||||||||||||
| 4 | MARY CHRISTA ANTONY | 1988 | 84+kg | Open | 70.0 | |||||||||||||
| 5 | MEENAKSHI RAVI | 2008 | 43kg | Sub Junior | 35.0 | |||||||||||||
| 6 | JEWEL JOHNY | 2011 | 43kg | Sub Junior | 30.0 | |||||||||||||
| 7 | MIRZA FATHIMA | 2010 | 47kg | Sub Junior | 30.0 | |||||||||||||
| 8 | NAOMI MARTIN | 2011 | 47kg | Sub Junior | 25.0 | |||||||||||||
| 9 | GRACE JENIT JOY | 2006 | 63kg | Junior | 45.0 | |||||||||||||
| 10 | NIVEDITHA ANTONY | 2006 | 69kg | Junior | 70.0 | |||||||||||||
| 11 | JANI N SHAJI | 2003 | 76kg | Junior | 55.0 | |||||||||||||
| 12 | SREELAKSHMI K S | 2005 | 84kg | Junior | 90.0 | |||||||||||||
| 13 | BABY JOSEPH | 1981 | 76kg | Master 1 | 72.5 | |||||||||||||
| 14 | VIJAYAM K | 1970 | 52kg | Master 2 | 40.0 | |||||||||||||
| 15 | REENI THARAKAN | 1960 | 76kg | Master 3 | 40.0 | |||||||||||||
| 16 | MARY BEENA | 1965 | 84+kg | Master 3 | 55.0 | |||||||||||||
Palakkad Total Lifters  :   In Team - 1, Reserve - 0, Officials - 0  | 
  ||||||||||||||||||
| # | Name | YOB | Wt Class | Division | BP | |||||||||||||
Men  | 
  ||||||||||||||||||
| 1 | SASI V | 1969 | 83kg | Master 2 | 100.0 | |||||||||||||
| Members in the Championship | |
| Lifters Men, In Team : | 31 | 
| Lifters Men, Reserve : | 0 | 
| Lifters Women, In Team : | 16 | 
| Lifters Women, Reserve : | 0 | 
| Team Official : | 0 | 
| Referee : | 0 | 
| Team Official/Referee : | 0 | 
| Total Members : | 47 |