East India Equipped Powerlifting Championship 2025
Howrah, West Bengal - 09 Dec - 13 Dec 2025
Nominations
Server Date/Time : 04-Nov-2025/16:43:43
Jharkhand Total Lifters  :   In Team - 6, Reserve - 0, Officials - 0  | 
  ||||||||||||||||||
| # | Name | YOB | Wt Class | Division | SQ | BP | DL | Total | Session | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Men  | 
  ||||||||||||||||||
| 1 | AKASH KUMAR RAWANI | 2001 | 59kg | Open | 180.0 | 110.0 | 200.0 | 490.0 | A | |||||||||
| 2 | FAISAL KARIM | 2003 | 74kg | Open | 200.0 | 100.0 | 200.0 | 500.0 | A | |||||||||
| 3 | ROHIT KUMAR | 2004 | 74kg | Open | 200.0 | 110.0 | 180.0 | 490.0 | A | |||||||||
| 4 | ADITIYA ARYA | 2005 | 120kg | Open | 300.0 | 150.0 | 240.0 | 690.0 | A | |||||||||
Women  | 
  ||||||||||||||||||
| 1 | ANAMIKA MUKHERJEE | 1999 | 52kg | Open | 140.0 | 60.0 | 140.0 | 340.0 | A | |||||||||
| 2 | JYOTI KUMARI | 1988 | 84+kg | Open | 170.0 | 85.0 | 140.0 | 395.0 | A | |||||||||
West Bengal Total Lifters  :   In Team - 14, Reserve - 0, Officials - 0  | 
  ||||||||||||||||||
| # | Name | YOB | Wt Class | Division | SQ | BP | DL | Total | Session | |||||||||
Men  | 
  ||||||||||||||||||
| 1 | SOHOM MONDAL | 2006 | 66kg | Open | 200.0 | 120.0 | 200.0 | 520.0 | A | |||||||||
| 2 | RAJU CHAKRABORTY | 1981 | 74kg | Open | 260.0 | 160.0 | 250.0 | 670.0 | A | |||||||||
| 3 | VIJAY RAM | 1975 | 83kg | Open | 220.0 | 150.0 | 210.0 | 580.0 | A | |||||||||
| 4 | MANODEEP SHIL | 1997 | 93kg | Open | 220.0 | 140.0 | 220.0 | 580.0 | A | |||||||||
| 5 | ARPAN MAJUMDER | 2001 | 105kg | Open | 370.0 | 250.0 | 290.0 | 910.0 | A | |||||||||
| 6 | ARVIND SINGH | 1988 | 105kg | Open | 230.0 | 160.0 | 220.0 | 610.0 | A | |||||||||
Women  | 
  ||||||||||||||||||
| 1 | JYOTI BASFOR | 2002 | 47kg | Open | 100.0 | 60.0 | 140.0 | 300.0 | A | |||||||||
| 2 | SONALI UKIL | 1988 | 52kg | Open | 110.0 | 60.0 | 110.0 | 280.0 | A | |||||||||
| 3 | DIYA ROY | 2003 | 63kg | Open | 120.0 | 60.0 | 130.0 | 310.0 | A | |||||||||
| 4 | RUPALI SHEE | 1997 | 69kg | Open | 130.0 | 60.0 | 130.0 | 320.0 | A | |||||||||
| 5 | KUMARIKA MAITY | 1990 | 69kg | Open | 120.0 | 70.0 | 130.0 | 320.0 | A | |||||||||
| 6 | SNEHA GHARAMI | 2006 | 76kg | Open | 220.0 | 120.0 | 190.0 | 530.0 | A | |||||||||
| 7 | SOMA SARKAR ROY | 1997 | 84kg | Open | 180.0 | 80.0 | 160.0 | 420.0 | A | |||||||||
| 8 | SUSMITA DAS | 1997 | 84+kg | Open | 180.0 | 90.0 | 170.0 | 440.0 | A | |||||||||
| Members in the Championship | |
| Lifters Men, In Team : | 10 | 
| Lifters Men, Reserve : | 0 | 
| Lifters Women, In Team : | 10 | 
| Lifters Women, Reserve : | 0 | 
| Team Official : | 0 | 
| Referee : | 0 | 
| Team Official/Referee : | 0 | 
| Total Members : | 20 |