National Sub Junior, Junior & Masters Equipped Powerlifting Championship 2022
Hyderabad, Telangana - 05 Jul - 10 Jul 2022
Hyderabad, Telangana - 05 Jul - 10 Jul 2022
Status: TC Meeting
Time Left :
Time Left :
Nominations
Men
sub junior Total Lifters : In Team - 114 |
||||||||
# | Status | Name | DOB | Team | SQ | BP | DL | Total |
---|---|---|---|---|---|---|---|---|
#53kg |
||||||||
1 | darun m | 29-03-2007 | puducherry | 160.0 | 120.0 | 170.0 | 450.0 | |
2 | koshal jha | 20-01-2004 | madhya pradesh | 190.0 | 102.5 | 155.0 | 447.5 | |
3 | sumit sumit | 03-10-2004 | delhi | 140.0 | 95.0 | 160.0 | 395.0 | |
4 | kannan raja | 14-07-2004 | kerala | 160.0 | 80.0 | 145.0 | 385.0 | |
5 | raghavendran p | 18-09-2007 | puducherry | 140.0 | 80.0 | 160.0 | 380.0 | |
6 | mayank dagur | 03-04-2005 | rajasthan | 140.0 | 70.0 | 160.0 | 370.0 | |
7 | monu . | 07-02-2006 | haryana | 130.0 | 80.0 | 150.0 | 360.0 | |
8 | kunal deshlahre | 07-09-2004 | chhattisgarh | 110.0 | 80.0 | 160.0 | 350.0 | |
9 | m d ismile | 05-01-2004 | tripura | 125.0 | 60.0 | 155.0 | 340.0 | |
10 | m kumar raja | 26-12-2004 | andhra pradesh | 120.0 | 70.0 | 120.0 | 310.0 | |
11 | eshan talwar | 22-09-2005 | uttarakhand | 100.0 | 60.0 | 120.0 | 280.0 | |
12 | yuhenba longjam | 14-07-2008 | manipur | 80.0 | 55.0 | 120.0 | 255.0 | |
13 | mohammed rabbani | 27-07-2004 | telangana | 100.0 | 50.0 | 100.0 | 250.0 | |
#59kg |
||||||||
1 | md shakruddin shakruddin | 15-02-2004 | jharkhand | 200.0 | 110.0 | 200.0 | 510.0 | |
2 | moresh karle | 09-07-2005 | maharashtra | 170.0 | 90.0 | 160.0 | 420.0 | |
3 | fashit suhel j | 12-09-2004 | puducherry | 180.0 | 65.0 | 170.0 | 415.0 | |
4 | rounak sharma | 08-08-2005 | chhattisgarh | 150.0 | 95.0 | 160.0 | 405.0 | |
5 | sumit rajput | 22-08-2006 | madhya pradesh | 165.0 | 70.0 | 165.0 | 400.0 | |
6 | mannu vashisht | 08-02-2004 | delhi | 140.0 | 75.0 | 167.5 | 382.5 | |
7 | pratyaksh vishwakarma | 19-07-2004 | madhya pradesh | 140.0 | 65.0 | 170.0 | 375.0 | |
8 | j lava kumar | 14-09-2004 | andhra pradesh | 140.0 | 70.0 | 150.0 | 360.0 | |
9 | sai chavhan | 23-07-2004 | maharashtra | 130.0 | 70.0 | 160.0 | 360.0 | |
10 | kartik kumar saini | 19-09-2004 | rajasthan | 140.0 | 65.0 | 140.0 | 345.0 | |
11 | vivek . | 04-12-2005 | haryana | 110.0 | 60.0 | 150.0 | 320.0 | |
12 | rachit dhawan | 02-01-2004 | delhi | 115.0 | 70.0 | 130.0 | 315.0 | |
13 | anoubam sushilkumar | 30-07-2006 | manipur | 110.0 | 70.0 | 130.0 | 310.0 | |
14 | monu gurjar | 31-12-2005 | uttar pradesh | 120.0 | 60.0 | 130.0 | 310.0 | |
15 | shubham mishra | 30-10-2005 | uttar pradesh | 110.0 | 70.0 | 130.0 | 310.0 | |
16 | wangkhem hemlet meitei | 04-06-2006 | manipur | 85.0 | 60.0 | 150.0 | 295.0 | |
17 | m bharath yadav | 13-03-2004 | telangana | 110.0 | 60.0 | 110.0 | 280.0 | |
18 | jit bhattacharjee | 26-03-2004 | west bengal | 100.0 | 50.0 | 100.0 | 250.0 | |
19 | salvadhi devang | 12-06-2004 | telangana | 100.0 | 50.0 | 100.0 | 250.0 | |
20 | joydeep banik | 01-01-2004 | tripura | 90.0 | 50.0 | 100.0 | 240.0 | |
#66kg |
||||||||
1 | kishan kishan | 26-11-2005 | delhi | 220.0 | 135.0 | 220.0 | 575.0 | |
2 | akash rathore | 15-02-2004 | madhya pradesh | 202.5 | 117.5 | 182.5 | 502.5 | |
3 | pradul a k | 08-01-2005 | kerala | 195.0 | 82.5 | 210.0 | 487.5 | |
4 | jeethesh a | 12-11-2004 | karnataka | 200.0 | 100.0 | 170.0 | 470.0 | |
5 | sakshith kumar | 29-06-2004 | kerala | 170.0 | 97.5 | 170.0 | 437.5 | |
6 | shubham patil | 13-07-2005 | maharashtra | 180.0 | 70.0 | 180.0 | 430.0 | |
7 | deepak . | 27-11-2004 | haryana | 150.0 | 100.0 | 170.0 | 420.0 | |
8 | ravindra . | 01-01-2005 | rajasthan | 165.0 | 90.0 | 160.0 | 415.0 | |
9 | rishabh yadav | 14-10-2004 | chhattisgarh | 160.0 | 70.0 | 155.0 | 385.0 | |
10 | kuldeep singh | 05-08-2005 | rajasthan | 145.0 | 80.0 | 160.0 | 385.0 | |
11 | n sarath | 27-01-2004 | andhra pradesh | 150.0 | 80.0 | 150.0 | 380.0 | |
12 | uday chauhan | 11-10-2006 | uttar pradesh | 130.0 | 60.0 | 170.0 | 360.0 | |
13 | dipu tripura | 10-07-2004 | tripura | 105.0 | 70.0 | 140.0 | 315.0 | |
14 | suman rudra pal | 01-01-2004 | tripura | 90.0 | 60.0 | 150.0 | 300.0 | |
15 | g sandeep sai | 30-05-2005 | telangana | 110.0 | 50.0 | 110.0 | 270.0 | |
16 | sengoisana nongmeikapam | 07-03-2006 | manipur | 110.0 | 50.0 | 110.0 | 270.0 | |
17 | rajkumar chumthangsana | 27-03-2006 | manipur | 105.0 | 50.0 | 110.0 | 265.0 | |
18 | pratham chunara | 26-08-2006 | gujarat | 70.0 | 55.0 | 100.0 | 225.0 | |
#74kg |
||||||||
1 | diljit singh | 28-09-2004 | punjab | 240.0 | 160.0 | 242.5 | 642.5 | |
2 | mohit . | 28-08-2004 | haryana | 240.0 | 130.0 | 220.0 | 590.0 | |
3 | adith a | 13-06-2006 | kerala | 220.0 | 120.0 | 230.0 | 570.0 | |
4 | yash kashyap | 28-05-2005 | delhi | 180.0 | 115.0 | 205.0 | 500.0 | |
5 | yogendra sogarwal | 11-01-2004 | rajasthan | 180.0 | 130.0 | 190.0 | 500.0 | |
6 | a jaya gopi krishna reddy | 25-08-2004 | andhra pradesh | 190.0 | 100.0 | 190.0 | 480.0 | |
7 | md bobby khan khan | 21-09-2004 | jharkhand | 160.0 | 70.0 | 200.0 | 430.0 | |
8 | pradeep gaur | 01-02-2005 | madhya pradesh | 150.0 | 115.0 | 162.5 | 427.5 | |
9 | n koushik | 09-01-2004 | telangana | 150.0 | 70.0 | 150.0 | 370.0 | |
10 | abhishek yadav | 01-08-2004 | uttar pradesh | 130.0 | 70.0 | 150.0 | 350.0 | |
11 | d yashaswi dev | 20-03-2009 | telangana | 100.0 | 40.0 | 100.0 | 240.0 | |
12 | mangshatabam champion singh | 22-11-2007 | manipur | 85.0 | 50.0 | 100.0 | 235.0 | |
#83kg |
||||||||
1 | paras ahlawat . | 03-11-2004 | haryana | 230.0 | 120.0 | 230.0 | 580.0 | |
2 | martin j mathew | 08-05-2005 | kerala | 230.0 | 115.0 | 230.0 | 575.0 | |
3 | dushyant mohanty | 15-01-2005 | chhattisgarh | 230.0 | 115.0 | 210.0 | 555.0 | |
4 | aman sharma | 17-10-2005 | delhi | 200.0 | 110.0 | 217.5 | 527.5 | |
5 | anish palan | 11-03-2006 | karnataka | 210.0 | 110.0 | 195.0 | 515.0 | |
6 | moinuddin ateequddin | 14-12-2004 | maharashtra | 140.0 | 110.0 | 200.0 | 450.0 | |
7 | tribhuwan das dhurve | 25-01-2004 | madhya pradesh | 160.0 | 110.0 | 170.0 | 440.0 | |
8 | daniel jamatia | 11-07-2004 | tripura | 155.0 | 70.0 | 160.0 | 385.0 | |
9 | saurabh k | 18-03-2005 | uttar pradesh | 130.0 | 80.0 | 160.0 | 370.0 | |
10 | vimal prakash verma | 21-06-2004 | chhattisgarh | 100.0 | 70.0 | 150.0 | 320.0 | |
11 | partho ganguly | 15-06-2005 | uttar pradesh | 130.0 | 60.0 | 130.0 | 320.0 | |
12 | bikash chongtham | 07-04-2006 | manipur | 115.0 | 60.0 | 120.0 | 295.0 | |
13 | g bharath yadav | 16-06-2004 | telangana | 120.0 | 45.0 | 120.0 | 285.0 | |
#93kg |
||||||||
1 | rexon noronha | 06-02-2005 | karnataka | 245.0 | 125.0 | 235.0 | 605.0 | |
2 | chandan sagela | 20-10-2004 | rajasthan | 230.0 | 125.0 | 200.0 | 555.0 | |
3 | mahesh kumar | 01-07-2004 | rajasthan | 190.0 | 100.0 | 210.0 | 500.0 | |
4 | rohan rohan | 01-10-2004 | karnataka | 200.0 | 100.0 | 200.0 | 500.0 | |
5 | pushp sharma | 26-03-2005 | punjab | 180.0 | 120.0 | 170.0 | 470.0 | |
6 | ashish tomar | 08-05-2005 | madhya pradesh | 185.0 | 100.0 | 170.0 | 455.0 | |
7 | yatin yatin | 17-08-2005 | delhi | 170.0 | 82.5 | 180.0 | 432.5 | |
8 | asran ali khan | 11-07-2005 | chhattisgarh | 150.0 | 100.0 | 170.0 | 420.0 | |
9 | atharva walimbe | 22-10-2004 | maharashtra | 170.0 | 80.0 | 170.0 | 420.0 | |
10 | b arun sharma | 15-08-2004 | tripura | 145.0 | 85.0 | 165.0 | 395.0 | |
11 | kapil yadav | 01-10-2004 | uttar pradesh | 130.0 | 70.0 | 150.0 | 350.0 | |
12 | vms mani deep | 03-09-2005 | andhra pradesh | 120.0 | 75.0 | 140.0 | 335.0 | |
13 | rajkenan shougrakpam | 05-07-2005 | manipur | 120.0 | 65.0 | 125.0 | 310.0 | |
14 | a swapnik | 02-05-2005 | telangana | 110.0 | 50.0 | 110.0 | 270.0 | |
15 | shaik irfan | 24-09-2007 | andhra pradesh | 100.0 | 50.0 | 100.0 | 250.0 | |
#105kg |
||||||||
1 | aryan aryan | 04-11-2004 | delhi | 302.5 | 165.0 | 250.0 | 717.5 | |
2 | aman . | 05-01-2004 | haryana | 220.0 | 140.0 | 220.0 | 580.0 | |
3 | thaslim b | 13-06-2004 | kerala | 220.0 | 100.0 | 232.5 | 552.5 | |
4 | krishna kumar singh | 22-06-2004 | maharashtra | 200.0 | 125.0 | 215.0 | 540.0 | |
5 | paramjeet yadav | 08-10-2004 | maharashtra | 220.0 | 90.0 | 190.0 | 500.0 | |
6 | neeraj yadav | 03-08-2005 | uttar pradesh | 120.0 | 180.0 | 180.0 | 480.0 | |
7 | dhinesh d | 10-06-2004 | puducherry | 180.0 | 120.0 | 170.0 | 470.0 | |
8 | rudra pratap singh | 21-09-2004 | jharkhand | 160.0 | 70.0 | 200.0 | 430.0 | |
9 | mahesh varma | 24-11-2009 | chhattisgarh | 90.0 | 50.0 | 120.0 | 260.0 | |
#120kg |
||||||||
1 | mohammed azlan | 14-05-2005 | karnataka | 285.0 | 185.0 | 275.0 | 745.0 | |
2 | dheeraj . | 21-05-2004 | haryana | 260.0 | 150.0 | 240.0 | 650.0 | |
3 | sahil . | 07-08-2004 | haryana | 250.0 | 150.0 | 250.0 | 650.0 | |
4 | monish chakrawarty | 06-03-2005 | madhya pradesh | 235.0 | 175.0 | 190.0 | 600.0 | |
5 | karan singh malik | 17-07-2004 | delhi | 227.5 | 160.0 | 175.0 | 562.5 | |
6 | aditya gaikwad | 20-03-2006 | maharashtra | 250.0 | 130.0 | 170.0 | 550.0 | |
7 | shahid shaikh | 11-05-2004 | maharashtra | 225.0 | 135.0 | 180.0 | 540.0 | |
8 | manvendra singh rathore | 01-08-2004 | rajasthan | 180.0 | 90.0 | 180.0 | 450.0 | |
9 | gaurav gehlot | 08-09-2005 | rajasthan | 170.0 | 80.0 | 160.0 | 410.0 | |
#120+kg |
||||||||
1 | anex alakkal | 02-02-2005 | kerala | 210.0 | 100.0 | 222.5 | 532.5 | |
2 | anshu puniya | 03-10-2004 | haryana | 200.0 | 120.0 | 200.0 | 520.0 | |
3 | chetan kasotiya | 01-10-2004 | madhya pradesh | 190.0 | 105.0 | 200.0 | 495.0 | |
4 | jatinder singh | 03-01-2004 | punjab | 180.0 | 120.0 | 170.0 | 470.0 | |
5 | mohammed shanwaz hussain | 01-10-2005 | karnataka | 175.0 | 75.0 | 190.0 | 440.0 | |
junior Total Lifters : In Team - 141 |
||||||||
# | Status | Name | DOB | Team | SQ | BP | DL | Total |
#53kg |
||||||||
1 | ilamparithi b | 28-06-2001 | puducherry | 190.0 | 110.0 | 170.0 | 470.0 | |
2 | gourav pachori | 04-09-2002 | madhya pradesh | 185.0 | 100.0 | 167.5 | 452.5 | |
3 | akash kumar rawani | 11-08-2001 | jharkhand | 170.0 | 100.0 | 180.0 | 450.0 | |
4 | anbarasan m | 21-08-2000 | puducherry | 180.0 | 75.0 | 190.0 | 445.0 | |
5 | sharath e poojary | 19-08-1999 | karnataka | 150.0 | 90.0 | 175.0 | 415.0 | |
6 | sidhi ganesh | 06-01-2003 | delhi | 150.0 | 95.0 | 165.0 | 410.0 | |
7 | d murali krishna | 20-08-2001 | andhra pradesh | 160.0 | 70.0 | 165.0 | 395.0 | |
8 | ramandeep singh | 15-11-2003 | punjab | 150.0 | 75.0 | 170.0 | 395.0 | |
9 | mahendra singh | 08-02-2002 | rajasthan | 120.0 | 80.0 | 140.0 | 340.0 | |
10 | anil kumar sharma | 20-08-1999 | uttar pradesh | 120.0 | 70.0 | 140.0 | 330.0 | |
11 | rajat kr das | 14-03-2001 | tripura | 120.0 | 60.0 | 135.0 | 315.0 | |
12 | irikhomba elangbam | 03-12-2003 | manipur | 90.0 | 60.0 | 110.0 | 260.0 | |
#59kg |
||||||||
1 | dhruv raj kure | 02-06-2002 | madhya pradesh | 240.0 | 140.0 | 242.5 | 622.5 | |
2 | adarsh b attavar | 04-05-2000 | karnataka | 265.0 | 125.0 | 230.0 | 620.0 | |
3 | ankur kesarkar | 22-10-2001 | maharashtra | 220.0 | 110.0 | 210.0 | 540.0 | |
4 | anandha krishnan r | 25-02-2002 | kerala | 200.0 | 120.0 | 217.5 | 537.5 | |
5 | sukhraj singh | 02-09-2002 | punjab | 210.0 | 120.0 | 205.0 | 535.0 | |
6 | neeraj kumar | 30-06-2002 | maharashtra | 220.0 | 110.0 | 200.0 | 530.0 | |
7 | sunny sunny | 19-12-2001 | delhi | 165.0 | 125.0 | 220.0 | 510.0 | |
8 | shivam . | 01-06-2002 | haryana | 200.0 | 100.0 | 200.0 | 500.0 | |
9 | g durga satyanarayana | 27-12-1999 | andhra pradesh | 185.0 | 95.0 | 185.0 | 465.0 | |
10 | gaurav sahu | 26-10-2001 | rajasthan | 185.0 | 80.0 | 195.0 | 460.0 | |
11 | khushal patel | 11-02-2002 | chhattisgarh | 170.0 | 90.0 | 200.0 | 460.0 | |
12 | chetan dogra | 21-11-1999 | jammu & kashmir | 160.0 | 120.0 | 170.0 | 450.0 | |
13 | mugilan j | 06-07-2000 | puducherry | 180.0 | 70.0 | 180.0 | 430.0 | |
14 | g varun | 19-12-2000 | telangana | 150.0 | 100.0 | 150.0 | 400.0 | |
15 | pratosh l | 05-12-1999 | puducherry | 170.0 | 70.0 | 160.0 | 400.0 | |
16 | arindam sinha | 01-02-2000 | tripura | 135.0 | 95.0 | 160.0 | 390.0 | |
17 | vinay yadav | 21-12-2000 | uttar pradesh | 150.0 | 80.0 | 160.0 | 390.0 | |
18 | k sandeep | 10-12-2001 | telangana | 140.0 | 60.0 | 150.0 | 350.0 | |
19 | ankit khatri | 04-10-2001 | gujarat | 120.0 | 100.0 | 120.0 | 340.0 | |
20 | yumlembam robinson singh | 01-03-1999 | manipur | 100.0 | 60.0 | 110.0 | 270.0 | |
#66kg |
||||||||
1 | tushar kadam | 14-02-2001 | madhya pradesh | 260.0 | 165.0 | 250.0 | 675.0 | |
2 | akshay pragati | 10-09-2001 | maharashtra | 260.0 | 150.0 | 230.0 | 640.0 | |
3 | rahul saji | 04-12-1999 | kerala | 245.0 | 150.0 | 230.0 | 625.0 | |
4 | sandesh kumar | 18-01-2001 | delhi | 232.5 | 130.0 | 250.0 | 612.5 | |
5 | altab khan | 25-09-2000 | west bengal | 220.0 | 120.0 | 220.0 | 560.0 | |
6 | himanshu kumar | 05-08-2000 | delhi | 200.0 | 160.0 | 180.0 | 540.0 | |
7 | p bharath kumar | 08-03-2002 | andhra pradesh | 190.0 | 110.0 | 200.0 | 500.0 | |
8 | agilan a | 01-02-2000 | puducherry | 190.0 | 105.0 | 200.0 | 495.0 | |
9 | naveen kumar | 25-12-2001 | haryana | 190.0 | 110.0 | 190.0 | 490.0 | |
10 | himanshu meena | 10-06-1999 | rajasthan | 185.0 | 120.0 | 185.0 | 490.0 | |
11 | vinay soni | 20-11-2003 | rajasthan | 180.0 | 85.0 | 200.0 | 465.0 | |
12 | amrose v | 14-09-2001 | puducherry | 170.0 | 100.0 | 180.0 | 450.0 | |
13 | ch lokesh | 12-02-2002 | andhra pradesh | 180.0 | 80.0 | 180.0 | 440.0 | |
14 | birajit roy | 06-10-2002 | tripura | 160.0 | 105.0 | 170.0 | 435.0 | |
15 | manan kapoor | 03-05-2000 | uttar pradesh | 140.0 | 70.0 | 180.0 | 390.0 | |
16 | modem vamshi | 10-08-2003 | telangana | 150.0 | 70.0 | 150.0 | 370.0 | |
17 | ashish lanjhi | 22-04-2002 | chhattisgarh | 120.0 | 80.0 | 150.0 | 350.0 | |
18 | kuldeep s | 12-05-2001 | uttar pradesh | 130.0 | 50.0 | 150.0 | 330.0 | |
19 | m mahesh kumar | 21-05-2001 | telangana | 110.0 | 40.0 | 110.0 | 260.0 | |
#74kg |
||||||||
1 | abhishek .. | 26-07-2000 | punjab | 270.0 | 150.0 | 290.0 | 710.0 | |
2 | alex v minj | 27-07-2000 | madhya pradesh | 270.0 | 177.5 | 245.0 | 692.5 | |
3 | sumit singh thakur | 22-02-1999 | madhya pradesh | 265.0 | 150.0 | 260.0 | 675.0 | |
4 | satender . | 12-08-2000 | haryana | 260.0 | 180.0 | 225.0 | 665.0 | |
5 | sumanth s | 29-03-2003 | karnataka | 265.0 | 135.0 | 230.0 | 630.0 | |
6 | akash t o | 22-01-2000 | kerala | 235.0 | 140.0 | 252.5 | 627.5 | |
7 | p vamsi krishna | 14-01-2003 | andhra pradesh | 220.0 | 130.0 | 250.0 | 600.0 | |
8 | ch siva kumar | 16-01-2000 | andhra pradesh | 235.0 | 120.0 | 210.0 | 565.0 | |
9 | avadesh sankhala | 06-09-1999 | rajasthan | 210.0 | 100.0 | 210.0 | 520.0 | |
10 | jyotiraditya das | 12-06-2002 | west bengal | 200.0 | 110.0 | 200.0 | 510.0 | |
11 | sagar mistry | 29-07-1999 | chhattisgarh | 190.0 | 105.0 | 180.0 | 475.0 | |
12 | d praveen yadav | 20-01-2000 | telangana | 190.0 | 70.0 | 190.0 | 450.0 | |
13 | vikas singh | 01-01-2001 | gujarat | 140.0 | 100.0 | 180.0 | 420.0 | |
14 | subradip sarkar | 10-09-2001 | tripura | 160.0 | 90.0 | 165.0 | 415.0 | |
15 | shashish a | 14-10-2003 | chhattisgarh | 150.0 | 80.0 | 180.0 | 410.0 | |
16 | prakash yumnam | 21-03-2003 | manipur | 100.0 | 80.0 | 170.0 | 350.0 | |
17 | parvender chaudhary | 20-05-2000 | uttar pradesh | 120.0 | 80.0 | 150.0 | 350.0 | |
#83kg |
||||||||
1 | abhishek sharma | 01-07-2001 | punjab | 300.0 | 190.0 | 280.0 | 770.0 | |
2 | vishal gadge | 01-01-1999 | madhya pradesh | 280.0 | 191.0 | 270.0 | 741.0 | |
3 | abhishek mehendale | 16-04-1999 | maharashtra | 280.0 | 170.0 | 250.0 | 700.0 | |
4 | ananthakrishna k s | 17-08-2000 | kerala | 280.0 | 162.5 | 250.0 | 692.5 | |
5 | kartik nayak | 15-08-2001 | maharashtra | 280.0 | 150.0 | 260.0 | 690.0 | |
6 | b anil kumar | 22-02-2000 | andhra pradesh | 265.0 | 165.0 | 245.0 | 675.0 | |
7 | sahil dhaiya | 01-01-2000 | haryana | 262.5 | 145.0 | 262.5 | 670.0 | |
8 | gurjeet singh | 26-08-1999 | delhi | 265.0 | 145.0 | 245.0 | 655.0 | |
9 | rohan k | 10-12-2000 | karnataka | 230.0 | 180.0 | 235.0 | 645.0 | |
10 | ram singh | 24-12-1999 | haryana | 250.0 | 160.0 | 230.0 | 640.0 | |
11 | narendra kumawat | 01-09-1999 | rajasthan | 240.0 | 150.0 | 225.0 | 615.0 | |
12 | rahul sharma | 02-05-2002 | gujarat | 170.0 | 110.0 | 210.0 | 490.0 | |
13 | arpan sutradhar | 21-08-2003 | tripura | 185.0 | 95.0 | 200.0 | 480.0 | |
14 | khaja nizam uddin | 02-02-2001 | telangana | 190.0 | 80.0 | 190.0 | 460.0 | |
15 | tahseen raza | 21-11-2000 | chhattisgarh | 160.0 | 90.0 | 200.0 | 450.0 | |
16 | sahil datta | 01-01-1999 | tripura | 150.0 | 90.0 | 160.0 | 400.0 | |
17 | longjam prashant singh | 19-09-2003 | manipur | 140.0 | 80.0 | 170.0 | 390.0 | |
18 | shubham tiwari | 07-10-2003 | chhattisgarh | 140.0 | 90.0 | 160.0 | 390.0 | |
19 | ankit sharma | 14-10-2001 | jammu & kashmir | 120.0 | 100.0 | 150.0 | 370.0 | |
#93kg |
||||||||
1 | harshwardhan kharade | 06-09-1999 | maharashtra | 310.0 | 200.0 | 240.0 | 750.0 | |
2 | pankaj .. | 11-12-2000 | punjab | 280.0 | 205.0 | 240.0 | 725.0 | |
3 | pardhuman . | 16-04-2001 | haryana | 270.0 | 160.0 | 250.0 | 680.0 | |
4 | aman swami | 04-07-2002 | haryana | 270.0 | 160.0 | 240.0 | 670.0 | |
5 | hrittik maji | 23-01-2000 | west bengal | 250.0 | 160.0 | 240.0 | 650.0 | |
6 | m durga prasad | 22-07-2002 | andhra pradesh | 260.0 | 145.0 | 240.0 | 645.0 | |
7 | yudhveer singh rathore | 27-06-2002 | rajasthan | 270.0 | 130.0 | 230.0 | 630.0 | |
8 | arjun manhas | 20-02-1999 | jammu & kashmir | 240.0 | 150.0 | 240.0 | 630.0 | |
9 | jatin jatin | 14-12-2002 | delhi | 230.0 | 170.0 | 220.0 | 620.0 | |
10 | sunveer singh | 13-04-2000 | chandigarh | 230.0 | 150.0 | 230.0 | 610.0 | |
11(L) | gursewak singh | 16-09-2001 | punjab | 220.0 | 145.0 | 200.0 | 565.0 | |
12 | rakshith v | 25-12-2002 | karnataka | 215.0 | 160.0 | 180.0 | 555.0 | |
13 | jatinder thapar | 30-03-2000 | chandigarh | 200.0 | 120.0 | 200.0 | 520.0 | |
14 | shaik aleem | 05-04-1999 | telangana | 200.0 | 100.0 | 200.0 | 500.0 | |
15 | surendra sharma | 01-11-2002 | uttar pradesh | 200.0 | 100.0 | 200.0 | 500.0 | |
16 | prince barman | 30-09-2001 | tripura | 195.0 | 100.0 | 185.0 | 480.0 | |
17 | priyank mishra | 03-12-2001 | chhattisgarh | 160.0 | 110.0 | 200.0 | 470.0 | |
18 | ashish saini | 26-08-2000 | jammu & kashmir | 160.0 | 120.0 | 180.0 | 460.0 | |
#105kg |
||||||||
1 | suraj p shet | 17-10-1999 | karnataka | 310.0 | 195.0 | 250.0 | 755.0 | |
2 | abhijith s | 16-06-2003 | kerala | 310.0 | 165.0 | 260.0 | 735.0 | |
3 | ruturaj patil | 26-11-1999 | maharashtra | 290.0 | 150.0 | 260.0 | 700.0 | |
4 | sourabh . | 02-09-2003 | haryana | 300.0 | 150.0 | 250.0 | 700.0 | |
5 | sikander singh | 01-01-2000 | punjab | 270.0 | 160.0 | 270.0 | 700.0 | |
6 | shashank joshi | 13-05-2002 | madhya pradesh | 275.0 | 152.5 | 265.0 | 692.5 | |
7 | ronit verma | 19-02-1999 | jammu & kashmir | 270.0 | 160.0 | 260.0 | 690.0 | |
8 | vishal vishal | 01-04-1999 | delhi | 265.0 | 160.0 | 250.0 | 675.0 | |
9 | syed khajavali | 23-01-2002 | andhra pradesh | 260.0 | 140.0 | 260.0 | 660.0 | |
10 | srinu - | 11-11-2001 | chhattisgarh | 280.0 | 140.0 | 230.0 | 650.0 | |
11 | deven gahlot | 07-03-2001 | delhi | 250.0 | 165.0 | 225.0 | 640.0 | |
12 | arpan majumder | 19-04-2001 | west bengal | 250.0 | 140.0 | 220.0 | 610.0 | |
13 | avinash dubey | 07-11-2003 | uttar pradesh | 250.0 | 160.0 | 200.0 | 610.0 | |
14 | ragule g | 20-06-2002 | puducherry | 260.0 | 120.0 | 210.0 | 590.0 | |
15 | lakshyajeet . | 08-11-2003 | rajasthan | 220.0 | 120.0 | 210.0 | 550.0 | |
16 | biahnu pran borah | 17-02-2000 | assam | 200.0 | 110.0 | 200.0 | 510.0 | |
17 | yuvraj singh | 07-10-2000 | chandigarh | 200.0 | 110.0 | 200.0 | 510.0 | |
18 | dharam pal | 15-01-2003 | uttar pradesh | 200.0 | 100.0 | 200.0 | 500.0 | |
19 | g praveenkumar | 24-08-1999 | telangana | 190.0 | 80.0 | 190.0 | 460.0 | |
20 | gopal saha | 01-01-2002 | tripura | 145.0 | 80.0 | 180.0 | 405.0 | |
21 | akash saha | 01-01-1999 | tripura | 125.0 | 65.0 | 130.0 | 320.0 | |
#120kg |
||||||||
1 | shubham gaikwad | 11-09-2000 | maharashtra | 300.0 | 200.0 | 280.0 | 780.0 | |
2 | rajat dangre | 23-03-1999 | maharashtra | 300.0 | 180.0 | 300.0 | 780.0 | |
3 | chetas mohan | 11-05-2001 | kerala | 260.0 | 160.0 | 260.0 | 680.0 | |
4 | durga dath | 19-04-2000 | kerala | 280.0 | 175.0 | 220.0 | 675.0 | |
5 | prajwal mk | 23-02-2000 | karnataka | 272.5 | 150.0 | 250.0 | 672.5 | |
6 | nithisraj e | 07-10-1999 | puducherry | 280.0 | 130.0 | 240.0 | 650.0 | |
7 | neeraj panwar | 05-02-2001 | madhya pradesh | 265.0 | 145.0 | 215.0 | 625.0 | |
8 | mayank soni | 27-02-2001 | chhattisgarh | 250.0 | 120.0 | 220.0 | 590.0 | |
9 | shivam manro | 22-11-2000 | chandigarh | 200.0 | 110.0 | 200.0 | 510.0 | |
10 | k sagar | 06-03-2000 | telangana | 200.0 | 100.0 | 200.0 | 500.0 | |
#120+kg |
||||||||
1 | harmanpreet singh | 04-05-2000 | punjab | 320.0 | 200.0 | 250.0 | 770.0 | |
2 | paritesh pal | 13-11-1999 | madhya pradesh | 350.0 | 150.0 | 230.0 | 730.0 | |
3 | satyam balian | 16-11-2002 | uttar pradesh | 300.0 | 150.0 | 250.0 | 700.0 | |
4 | kamaldeep . | 20-08-2001 | haryana | 250.0 | 145.0 | 245.0 | 640.0 | |
5 | mohd salman | 16-05-2001 | uttarakhand | 200.0 | 140.0 | 200.0 | 540.0 | |
master 1 Total Lifters : In Team - 59 |
||||||||
# | Status | Name | DOB | Team | SQ | BP | DL | Total |
#59kg |
||||||||
1 | mahesh patil | 13-04-1976 | maharashtra | 160.0 | 70.0 | 170.0 | 400.0 | |
2 | dileep sharma | 10-08-1979 | madhya pradesh | 150.0 | 100.0 | 150.0 | 400.0 | |
3 | vinayak patil | 02-06-1980 | maharashtra | 130.0 | 80.0 | 140.0 | 350.0 | |
4 | ranjeet tandi | 01-01-1979 | chhattisgarh | 100.0 | 80.0 | 120.0 | 300.0 | |
#66kg |
||||||||
1 | devendra singh diwan | 02-02-1979 | madhya pradesh | 270.0 | 155.0 | 210.0 | 635.0 | |
2 | sathish kharvi | 25-06-1976 | karnataka | 220.0 | 130.0 | 225.0 | 575.0 | |
3 | nikilesh m | 25-05-1977 | kerala | 200.0 | 90.0 | 210.0 | 500.0 | |
4 | sai santhosh | 13-02-1978 | kerala | 160.0 | 122.5 | 150.0 | 432.5 | |
