East India Classic Powerlifting Championship 2025
Howrah, West Bengal - 09 Dec - 13 Dec 2025
          
         
         
             Status: Preliminary Nomination
Time Left :
        Time Left :
Nominations
Jharkhand Total Lifters  :   In Team - 16, Reserve - 3, Officials - 0  | 
  ||||||||||||||||||
| # | Name | YOB | Wt Class | Division | SQ | BP | DL | Total | Session | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Men  | 
  ||||||||||||||||||
| 1 | PHALGUNI BARAN GHOSH | 1995 | 59kg | Open | 180.0 | 120.0 | 220.0 | 520.0 | A | |||||||||
| 2 | ASHISH DEY | 1996 | 66kg | Open | 220.0 | 110.0 | 210.0 | 540.0 | A | |||||||||
| 3 | KUNAL SINGH | 1995 | 74kg | Open | 220.0 | 130.0 | 220.0 | 570.0 | A | |||||||||
| 4 | ANAND TOPNO | 2006 | 74kg | Open | 210.0 | 120.0 | 225.0 | 555.0 | A | |||||||||
| 5 | SHUVRASHIL MUKHERJEE | 1999 | 83kg | Open | 250.0 | 150.0 | 260.0 | 660.0 | A | |||||||||
| 6 | RITESH KUMAR | 2000 | 93kg | Open | 250.0 | 150.0 | 270.0 | 670.0 | A | |||||||||
| 7 | SHAMS AZAM | 1992 | 105kg | Open | 240.0 | 130.0 | 300.0 | 670.0 | A | |||||||||
| 8 | ADITIYA ARYA | 2005 | 120kg | Open | 250.0 | 120.0 | 220.0 | 590.0 | A | |||||||||
| 9(R) | ASEEM NITISH KHALKHO | 2005 | 66kg | Open | 200.0 | 120.0 | 230.0 | 550.0 | A | |||||||||
| 10(R) | MAHENDRA KUMAR SINGH | 1989 | 83kg | Open | 250.0 | 150.0 | 220.0 | 620.0 | A | |||||||||
Women  | 
  ||||||||||||||||||
| 1 | NIKITA KUMARI | 2002 | 47kg | Open | 110.0 | 60.0 | 130.0 | 300.0 | A | |||||||||
| 2 | PURNIMA KANDULNA | 1987 | 52kg | Open | 120.0 | 70.0 | 140.0 | 330.0 | A | |||||||||
| 3 | RITEEKA SINGH | 1998 | 57kg | Open | 130.0 | 75.0 | 140.0 | 345.0 | A | |||||||||
| 4 | ANJALI SINGH | 1998 | 63kg | Open | 140.0 | 70.0 | 150.0 | 360.0 | A | |||||||||
| 5 | NAMITA NAYAK | 1974 | 63kg | Open | 135.0 | 75.0 | 140.0 | 350.0 | A | |||||||||
| 6 | DEEPSHIKHA KUMARI | 2004 | 69kg | Open | 150.0 | 65.0 | 145.0 | 360.0 | A | |||||||||
| 7 | KHUSI KUMARI DEY | 2002 | 84+kg | Open | 150.0 | 65.0 | 150.0 | 365.0 | A | |||||||||
| 8 | SNEHALATA PIDUGU | 1988 | 84+kg | Open | 120.0 | 50.0 | 120.0 | 290.0 | A | |||||||||
| 9(R) | SIMRAN K | 2003 | 52kg | Open | 110.0 | 50.0 | 130.0 | 290.0 | A | |||||||||
Sikkim Total Lifters  :   In Team - 10, Reserve - 0, Officials - 2  | 
  ||||||||||||||||||
| # | Name | YOB | Wt Class | Division | SQ | BP | DL | Total | Session | |||||||||
Men  | 
  ||||||||||||||||||
| 1 | SUBHAM KUMAR PRASAD | 1997 | 74kg | Open | 130.0 | 80.0 | 180.0 | 390.0 | A | |||||||||
| 2 | BISHAL RAI | 2000 | 83kg | Open | 202.5 | 127.5 | 245.0 | 575.0 | A | |||||||||
| 3 | SANTA LALL RAI | 2001 | 83kg | Open | 200.0 | 120.0 | 210.0 | 530.0 | A | |||||||||
| 4 | MINGMA TASHI SHERPA | 1992 | 93kg | Open | 200.0 | 120.0 | 200.0 | 520.0 | A | |||||||||
| 5 | ABISHEK CHETTRI | 1996 | 120kg | Open | 265.0 | 145.0 | 260.0 | 670.0 | A | |||||||||
Women  | 
  ||||||||||||||||||
| 1 | EDEN RAI | 2001 | 47kg | Open | 55.0 | 25.0 | 80.0 | 160.0 | A | |||||||||
| 2 | RUSHALI MOTHEY | 1998 | 47kg | Open | 50.0 | 22.5 | 80.0 | 152.5 | A | |||||||||
| 3 | MICKITA PRADHAN | 1994 | 52kg | Open | 90.0 | 45.0 | 95.0 | 230.0 | A | |||||||||
| 4 | SUSHMITA CHETTRI | 1997 | 57kg | Open | 85.0 | 32.5 | 90.0 | 207.5 | A | |||||||||
| 5 | GAU MAYA PRADHAN | 1991 | 84kg | Open | 135.0 | 60.0 | 135.0 | 330.0 | A | |||||||||
Referee/Official  | 
  ||||||||||||||||||
| # | Name | Gender | Official | Referee | Officiating Since | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DEVENDRA BASNET | Men | Head Coach | National Referee Cat 2 | ||||||||||||||
| 2 | RANJEET SHARMA | Men | Assistant Coach | State Referee | ||||||||||||||
West Bengal Total Lifters  :   In Team - 7, Reserve - 0, Officials - 0  | 
  ||||||||||||||||||
| # | Name | YOB | Wt Class | Division | SQ | BP | DL | Total | Session | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Men  | 
  ||||||||||||||||||
| 1 | PINKU DEY | 1989 | 74kg | Open | 210.0 | 135.0 | 220.0 | 565.0 | A | |||||||||
| 2 | AKSHAY GHOSH | 2001 | 83kg | Open | 250.0 | 150.0 | 250.0 | 650.0 | A | |||||||||
| 3 | ABHIJIT BISWAS | 1995 | 93kg | Open | 230.0 | 150.0 | 230.0 | 610.0 | A | |||||||||
| 4 | DR.MOHIT KHARKI | 1993 | 120kg | Open | 260.0 | 170.0 | 260.0 | 690.0 | A | |||||||||
| 5 | ANISH SHOW | 2002 | 120+kg | Open | 260.0 | 160.0 | 280.0 | 700.0 | A | |||||||||
Women  | 
  ||||||||||||||||||
| 1 | RIYA SHIL | 2004 | 52kg | Open | 100.0 | 50.0 | 120.0 | 270.0 | A | |||||||||
| 2 | SUMITA MARIK | 1989 | 84kg | Open | 150.0 | 80.0 | 160.0 | 390.0 | A | |||||||||
| Members in the Championship | |
| Lifters Men, In Team : | 18 | 
| Lifters Men, Reserve : | 2 | 
| Lifters Women, In Team : | 15 | 
| Lifters Women, Reserve : | 1 | 
| Team Official : | 0 | 
| Referee : | 0 | 
| Team Official/Referee : | 2 | 
| Total Members : | 38 |