National Classic Bench Press Championship 2025
Faridabad, Haryana - 07 Jan - 11 Jan 2026
          
         
         
             Status: Preliminary Nomination
Time Left :
        Time Left :
Nominations
Assam Total Lifters  :   In Team - 1, Reserve - 0, Officials - 0  | 
  ||||||||||||||||||
| # | Name | YOB | Wt Class | Division | BP | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Men  | 
  ||||||||||||||||||
| 1 | AKASH GOUR | 2003 | 53kg | Junior | 90.0 | |||||||||||||
Rajasthan Total Lifters  :   In Team - 45, Reserve - 7, Officials - 0  | 
  ||||||||||||||||||
| # | Name | YOB | Wt Class | Division | BP | |||||||||||||
Men  | 
  ||||||||||||||||||
| 1 | KRISHAN KUMAR | 2000 | 59kg | Open | 100.0 | |||||||||||||
| 2 | YOGESH KUMAR SAIN | 1985 | 66kg | Open | 125.0 | |||||||||||||
| 3 | ROHIT . | 1990 | 74kg | Open | 140.0 | |||||||||||||
| 4 | JITENDRA KUMAR MEGHAWAL | 1989 | 83kg | Open | 120.0 | |||||||||||||
| 5 | GOURAV SONI | 1998 | 120+kg | Open | 165.0 | |||||||||||||
| 6 | VYOM JAWA | 2009 | 53kg | Sub Junior | 82.5 | |||||||||||||
| 7 | ANUJ . | 2007 | 66kg | Sub Junior | 110.0 | |||||||||||||
| 8 | VIJAY KUMAR | 2007 | 74kg | Sub Junior | 120.0 | |||||||||||||
| 9 | ARVIND DIYA | 2008 | 83kg | Sub Junior | 100.0 | |||||||||||||
| 10 | SUNIL SUKHWAL | 2007 | 93kg | Sub Junior | 110.0 | |||||||||||||
| 11 | MAYANK JANGAM | 2007 | 105kg | Sub Junior | 110.0 | |||||||||||||
| 12 | ANUJ KUMAR | 2007 | 120kg | Sub Junior | 110.0 | |||||||||||||
| 13 | SUBODH MUDGAL | 2009 | 120kg | Sub Junior | 90.0 | |||||||||||||
| 14 | MOHAMMED MOHSIN NEELGAR | 2003 | 66kg | Junior | 100.0 | |||||||||||||
| 15 | VISHAL PRAJAPAT | 2002 | 83kg | Junior | 110.0 | |||||||||||||
| 16 | HARSHAL DADHICH | 2003 | 120kg | Junior | 140.0 | |||||||||||||
| 17 | UPENDRA SINGH JADOUN | 1984 | 93kg | Master 1 | 105.0 | |||||||||||||
| 18 | VINOD KUMAR GOTHERWAL | 1976 | 105kg | Master 1 | 115.0 | |||||||||||||
| 19 | VINOD KUMAR JOSHI | 1972 | 74kg | Master 2 | 55.0 | |||||||||||||
| 20 | CHATAR SINGH | 1975 | 83kg | Master 2 | 90.0 | |||||||||||||
| 21 | DILEEP KUMAR | 1972 | 93kg | Master 2 | 127.5 | |||||||||||||
| 22 | VIRENDRA KUMAR SHARMA | 1970 | 93kg | Master 2 | 95.0 | |||||||||||||
| 23 | RAJESH ACCHWANI | 1968 | 105kg | Master 2 | 110.0 | |||||||||||||
| 24 | RAJESH YADAV | 1967 | 120kg | Master 2 | 112.5 | |||||||||||||
| 25 | OM SINGH CHOUHAN | 1954 | 83kg | Master 4 | 70.0 | |||||||||||||
| 26(R) | USMAN BAIG MIRZA | 1994 | 74kg | Open | 140.0 | |||||||||||||
| 27(R) | RAM CHANDRA JAT | 1995 | 74kg | Open | 120.0 | |||||||||||||
| 28(R) | ROHIT . | 2011 | 53kg | Sub Junior | 75.0 | |||||||||||||
| 29(R) | ARBAJ KHAN | 2007 | 59kg | Sub Junior | 90.0 | |||||||||||||
| 30(R) | SONU KHATIK | 2004 | 105kg | Junior | 120.0 | |||||||||||||
Women  | 
  ||||||||||||||||||
| 1 | KIRAN BAI GURJAR | 2000 | 52kg | Open | 55.0 | |||||||||||||
| 2 | PISTA BAI GURJAR | 1997 | 57kg | Open | 60.0 | |||||||||||||
| 3 | POOJA GUJRATI | 1985 | 63kg | Open | 65.0 | |||||||||||||
| 4 | MAYA KANWAR | 1999 | 69kg | Open | 85.0 | |||||||||||||
| 5 | MANISHA PRAJAPAT | 1992 | 84+kg | Open | 65.0 | |||||||||||||
| 6 | AKANKSHA KUMAWAT | 2007 | 57kg | Sub Junior | 60.0 | |||||||||||||
| 7 | MAMTA CHANWARIYA | 2008 | 57kg | Sub Junior | 45.0 | |||||||||||||
| 8 | KAJAL BARSA | 2008 | 69kg | Sub Junior | 55.0 | |||||||||||||
| 9 | RIYA KANWAR SHEKHAWAT | 2007 | 76kg | Sub Junior | 60.0 | |||||||||||||
| 10 | NIHARIKA . | 2007 | 76kg | Sub Junior | 55.0 | |||||||||||||
| 11 | SONU CHAUDHARY | 2005 | 52kg | Junior | 50.0 | |||||||||||||
| 12 | GITIKA VISHNOI | 2003 | 57kg | Junior | 65.0 | |||||||||||||
| 13 | GRACY PRAJAPAT | 2006 | 63kg | Junior | 55.0 | |||||||||||||
| 14 | TANU SHUKLA | 2005 | 69kg | Junior | 65.0 | |||||||||||||
| 15 | POOJA JAWA | 2002 | 76kg | Junior | 75.0 | |||||||||||||
| 16 | CHANDNI . | 2005 | 84+kg | Junior | 65.0 | |||||||||||||
| 17 | SHATAKSHI SHARMA TAMRAKAR | 2006 | 84+kg | Junior | 50.0 | |||||||||||||
| 18 | JYOTI CHOUHAN | 1984 | 63kg | Master 1 | 55.0 | |||||||||||||
| 19 | SHALINI MAHAWAR | 1982 | 69kg | Master 1 | 50.0 | |||||||||||||
| 20 | KRISHNA . | 1984 | 84kg | Master 1 | 50.0 | |||||||||||||
| 21(R) | JINAL GUJRATI | 2011 | 57kg | Sub Junior | 50.0 | |||||||||||||
| 22(R) | BHARTI YADAV | 2002 | 69kg | Junior | 40.0 | |||||||||||||
Uttarakhand Total Lifters  :   In Team - 1, Reserve - 0, Officials - 0  | 
  ||||||||||||||||||
| # | Name | YOB | Wt Class | Division | BP | |||||||||||||
Men  | 
  ||||||||||||||||||
| 1 | KANHAIYA SETHI | 2006 | 66kg | Junior | 97.5 | |||||||||||||
| Members in the Championship | |
| Lifters Men, In Team : | 27 | 
| Lifters Men, Reserve : | 5 | 
| Lifters Women, In Team : | 20 | 
| Lifters Women, Reserve : | 2 | 
| Team Official : | 0 | 
| Referee : | 0 | 
| Team Official/Referee : | 0 | 
| Total Members : | 54 |