Kerala State Classic Bench Press Championship 2025
Kozhikode - 29 Nov - 01 Dec 2025
          
         
         
             Status: Preliminary Nomination
Time Left :
        Time Left :
Nominations
Ernakulam Total Lifters  :   In Team - 70, Reserve - 0, Officials - 0  | 
  ||||||||||||||||||
| # | Name | YOB | Wt Class | Division | BP | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Men  | 
  ||||||||||||||||||
| 1 | KANNAN K A | 1994 | 59kg | Open | 75.0 | |||||||||||||
| 2 | MANOVAR M MANOJ | 1999 | 74kg | Open | 100.0 | |||||||||||||
| 3 | ABUTHAHIR NM | 2001 | 83kg | Open | 152.5 | |||||||||||||
| 4 | SHIBU S | 1991 | 83kg | Open | 140.0 | |||||||||||||
| 5 | GODWIN K G | 2000 | 93kg | Open | 155.0 | |||||||||||||
| 6 | DAREL DUGSTER KOMATH | 2008 | 59kg | Sub Junior | 85.0 | |||||||||||||
| 7 | ABHIJITH B NAIR | 2007 | 66kg | Sub Junior | 77.5 | |||||||||||||
| 8 | ABHISHEK RAJ MR RAJU MULLANGATH | 2009 | 66kg | Sub Junior | 75.0 | |||||||||||||
| 9 | WILLIAM JOHN | 2008 | 74kg | Sub Junior | 97.5 | |||||||||||||
| 10 | SAHAL V ALI | 2008 | 74kg | Sub Junior | 95.0 | |||||||||||||
| 11 | FERIX PAULSON | 2008 | 83kg | Sub Junior | 80.0 | |||||||||||||
| 12 | SABAREESH ANILKUMAR E | 2008 | 93kg | Sub Junior | 80.0 | |||||||||||||
| 13 | RIFAS A R | 2004 | 53kg | Junior | 80.0 | |||||||||||||
| 14 | ROOBEN VARGHESE SAMUEL | 2005 | 59kg | Junior | 70.0 | |||||||||||||
| 15 | LIBNI PUNNOOSE | 2004 | 66kg | Junior | 90.0 | |||||||||||||
| 16 | AKSHAY KRISHNA | 2002 | 74kg | Junior | 102.5 | |||||||||||||
| 17 | AUSTIN SIMON | 2006 | 74kg | Junior | 100.0 | |||||||||||||
| 18 | PRABHULDEEP P | 2002 | 83kg | Junior | 117.5 | |||||||||||||
| 19 | NIRMAL DAVIS | 2003 | 83kg | Junior | 110.0 | |||||||||||||
| 20 | PRAVEENKUMAR V K | 1982 | 66kg | Master 1 | 105.0 | |||||||||||||
| 21 | ELDO PAUL | 1982 | 66kg | Master 1 | 65.0 | |||||||||||||
| 22 | SUNIL KUMAR M V | 1982 | 74kg | Master 1 | 100.0 | |||||||||||||
| 23 | SUJESH KUMAR | 1983 | 74kg | Master 1 | 100.0 | |||||||||||||
| 24 | GODWIN GEORGE | 1983 | 83kg | Master 1 | 80.0 | |||||||||||||
| 25 | MANOJ NB | 1978 | 93kg | Master 1 | 85.0 | |||||||||||||
| 26 | SUNEER ABDULLA | 1980 | 105kg | Master 1 | 97.5 | |||||||||||||
| 27 | JOHN PAUL ROY | 1969 | 59kg | Master 2 | 72.5 | |||||||||||||
| 28 | BABY TA | 1973 | 66kg | Master 2 | 52.5 | |||||||||||||
| 29 | RAMASUBRAMANIAM SREEDHAR | 1971 | 66kg | Master 2 | 45.0 | |||||||||||||
| 30 | RINTU RAJ | 1974 | 83kg | Master 2 | 80.0 | |||||||||||||
| 31 | SUNILDUT N R | 1968 | 93kg | Master 2 | 95.0 | |||||||||||||
| 32 | BENNY PAULOSE | 1973 | 105kg | Master 2 | 90.0 | |||||||||||||
| 33 | JOHNSON V J | 1963 | 59kg | Master 3 | 40.0 | |||||||||||||
| 34 | BOBAN NEELANKAL | 1960 | 83kg | Master 3 | 70.0 | |||||||||||||
| 35 | PAULOSE M S | 1957 | 83kg | Master 3 | 40.0 | |||||||||||||
| 36 | K.C SREENIVASAN | 1950 | 59kg | Master 4 | 72.5 | |||||||||||||
| 37 | N PREMACHANDRAN NAIR | 1952 | 66kg | Master 4 | 72.5 | |||||||||||||
| 38 | KRISHNAKUMAR M. V. | 1953 | 74kg | Master 4 | 60.0 | |||||||||||||
| 39 | TOM THOMAS | 1953 | 83kg | Master 4 | 40.0 | |||||||||||||
| 40 | VARGHESE PJ | 1947 | 93kg | Master 4 | 50.0 | |||||||||||||
Women  | 
  ||||||||||||||||||
| 1 | SONIMA KB | 1986 | 47kg | Open | 40.0 | |||||||||||||
| 2 | PRIYANKA S PRIYANKA S | 2001 | 52kg | Open | 35.0 | |||||||||||||
| 3 | PARVATHY P.S | 1995 | 63kg | Open | 42.5 | |||||||||||||
| 4 | SOUMIA S | 1986 | 69kg | Open | 50.0 | |||||||||||||
| 5 | MARY CHRISTA ANTONY | 1988 | 84+kg | Open | 70.0 | |||||||||||||
| 6 | TANIYA CARMAL JOHN | 1997 | 84+kg | Open | 70.0 | |||||||||||||
| 7 | MEENAKSHI RAVI | 2008 | 43kg | Sub Junior | 32.5 | |||||||||||||
| 8 | JEWEL JOHNY | 2011 | 43kg | Sub Junior | 27.5 | |||||||||||||
| 9 | MIRZA FATHIMA | 2010 | 47kg | Sub Junior | 30.0 | |||||||||||||
| 10 | ANGELINA S R | 2007 | 57kg | Sub Junior | 27.5 | |||||||||||||
| 11 | AISHWARYA A | 2007 | 63kg | Sub Junior | 30.0 | |||||||||||||
| 12 | CHRISTY P VARGHESE | 2002 | 52kg | Junior | 25.0 | |||||||||||||
| 13 | GRACE JENIT JOY | 2006 | 63kg | Junior | 40.0 | |||||||||||||
| 14 | DEVIKA K | 2005 | 63kg | Junior | 35.0 | |||||||||||||
| 15 | NIVEDITHA ANTONY | 2006 | 69kg | Junior | 60.0 | |||||||||||||
| 16 | AALIYA BAI A | 2005 | 69kg | Junior | 22.5 | |||||||||||||
| 17 | SREELAKSHMI K S | 2005 | 84kg | Junior | 65.0 | |||||||||||||
| 18 | RAMLATH ROBY ALEXANDER | 1979 | 63kg | Master 1 | 30.0 | |||||||||||||
| 19 | REENA T R | 1981 | 63kg | Master 1 | 27.5 | |||||||||||||
| 20 | PREETHA R GOVIND | 1981 | 69kg | Master 1 | 40.0 | |||||||||||||
| 21 | JENY MARY ABRAHAM | 1979 | 69kg | Master 1 | 35.0 | |||||||||||||
| 22 | BABY JOSEPH | 1981 | 76kg | Master 1 | 57.5 | |||||||||||||
| 23 | VINEETHA VARMA | 1977 | 76kg | Master 1 | 50.0 | |||||||||||||
| 24 | MANJU A R A R | 1979 | 84kg | Master 1 | 30.0 | |||||||||||||
| 25 | VIJAYAM K | 1970 | 52kg | Master 2 | 40.0 | |||||||||||||
| 26 | REEBA K S | 1971 | 57kg | Master 2 | 32.5 | |||||||||||||
| 27 | ANNIE JOSEPH | 1971 | 63kg | Master 2 | 40.0 | |||||||||||||
| 28 | SANTY JAMES | 1965 | 63kg | Master 3 | 25.0 | |||||||||||||
| 29 | REENI THARAKAN | 1960 | 76kg | Master 3 | 40.0 | |||||||||||||
| 30 | MARY BEENA | 1965 | 84+kg | Master 3 | 55.0 | |||||||||||||
Palakkad Total Lifters  :   In Team - 1, Reserve - 0, Officials - 0  | 
  ||||||||||||||||||
| # | Name | YOB | Wt Class | Division | BP | |||||||||||||
Men  | 
  ||||||||||||||||||
| 1 | SASI V | 1969 | 83kg | Master 2 | 90.0 | |||||||||||||
Pathanamthitta Total Lifters  :   In Team - 1, Reserve - 0, Officials - 0  | 
  ||||||||||||||||||
| # | Name | YOB | Wt Class | Division | BP | |||||||||||||
Men  | 
  ||||||||||||||||||
| 1 | CHRISTY THOMAS | 2007 | 66kg | Sub Junior | 105.0 | |||||||||||||
| Members in the Championship | |
| Lifters Men, In Team : | 42 | 
| Lifters Men, Reserve : | 0 | 
| Lifters Women, In Team : | 30 | 
| Lifters Women, Reserve : | 0 | 
| Team Official : | 0 | 
| Referee : | 0 | 
| Team Official/Referee : | 0 | 
| Total Members : | 72 |